7DOF PowerCube Manipulator with 3kg payload
Axes/DOF | 7 (roll-pitch-roll-pitch-roll-pitch-roll) |
|---|---|
Operation range | 1830 x 1660 x 1800 mm³ |
Envelope | 3080 dm³ |
Payload | 3 kg |
Repeated accuracy | 0.1 mm |
Power supply | 24V DC / max. 20 A |
Control | PC control (Linux or Windows) using CAN-Bus interface |
Fail safeness | All joints equipped with permanent magnet brakes (except joint 7) |
7DOF Modular Robotic System in R-P-R-P-R-P-R configuration
Performance | Force/Torque nom. | . Force/Torque max. | Weight [kg] | Accuracy |
|---|---|---|---|---|
Joint 1 PR090 | 72 Nm | 145 Nm | 3.2 | ± 6 arcsec |
Joint 2 PR090 | 72 Nm | 145 Nm | 3.2 | ± 6 arcsec |
Joint 3 PR090 | 72 Nm | 145 Nm | 3.2 | ± 6 arcsec |
Joint 4 PR070 | 23 Nm | 46 Nm | 1.7 | ± 6 arcsec |
Joint 5 PR070 | 23 Nm | 46 Nm | 1.7 | ± 6 arcsec |
Joint 6 PW070 | 12 Nm | 24 Nm | 1.8 | ± 6 arcsec |
Joint 7 PW070 | 2 Nm | 4 Nm | 1.8 | ± 6 arcsec |
Specification of joints
DH-Parameters | Phi | D | A | Alpha |
|---|---|---|---|---|
Joint 1 PR090 | 0.00 | 0.00 | 0.00 | -90.00 |
Joint 2 PR090 | 90.00 | 325.50.00 | 0.00 | 90.00 |
Joint 3 PR090 | 180.00 | 0.00 | 0.00 | -90.00 |
Joint 4 PR070 | 180.00 | 338.00 | 0.00 | -90.00 |
Joint 5 PR070 | 180.00 | 0.00 | 0.00 | -90.00 |
Joint 6 PW070 | 180.00 | 308.50 | 0.00 | -90.00 |
Joint 7 PW070 | 180.00 | 0.00 | 0.00 | -90.00 |
DH-Parameters 7DOF Modular Robotic System



