6DOF PowerCube hanging Manipulator with 3 kg payload
Axes/DOF | 6 (pitch-roll-pitch-roll-pitch-roll) |
|---|---|
Operation range | 1580 x 1140 x 1580 mm³ |
Envelope | 1640 dm³ |
Payload | 3 kg |
Repeated accuracy | 0.1 mm |
Power supply | 24V DC / max. 20 A |
Control | PC control (Linux or Windows) using CAN-Bus interface |
Fail safeness | All joints equipped with permanent magnet brakes (except joint 6) |
6DOF Modular Robotic System in P-R-P-R-P-R configuration
Performance | Force/Torque nom. | . Force/Torque max. | Weight [kg] | Accuracy |
|---|---|---|---|---|
Joint 1 PR090 | 72 Nm | 145 Nm | 3.2 | ± 6 arcsec |
Joint 2 PR090 | 72 Nm | 145 Nm | 3.2 | ± 6 arcsec |
Joint 3 PR070 | 23 Nm | 46 Nm | 1.7 | ± 6 arcsec |
Joint 4 PR070 | 23 Nm | 46 Nm | 1.7 | ± 6 arcsec |
Joint 5 PW070 | 12 Nm | 24 Nm | 1.8 | ± 6 arcsec |
Joint 6 PW070 | 2 Nm | 4 Nm | 1.8 | ± 6 arcsec |
Specification of joints
DH-Parameters | Phi | D | A | Alpha |
|---|---|---|---|---|
Joint 1 PR090 | 0.00 | 0.00 | 45.00 | -90.00 |
Joint 2 PR090 | -90.00 | -225.50 | 0.00 | 90.00 |
Joint 3 PR070 | 0.00 | 215.50 | 0.00 | -90.00 |
Joint 4 PR070 | 180.00 | 0.00 | 0.00 | -90.00 |
Joint 5 PW070 | 180.00 | 308.50 | 140.00 | -90.00 |
Joint 6 PW070 | 0.00 | 0.00 | 0.00 | 0.00 |
DH-Parameters 6DOF Modular Robotic System



